Executive Business Review
ARR
$52000
Renews
2026-09-19
Days to renewal
120
Classification
standard
This account is steady. No urgent risk or expansion signal - the data below is the baseline for the upcoming renewal.
Generated 2026-07-21
Weekly signal score across 18 observed weeks (higher = more at-risk).
| Factor | Weight | Current | Contribution |
|---|---|---|---|
| payment history | 0.40 | 0.30 | 0.120 |
| usage trend | 0.30 | 0.34 | 0.102 |
| champion status | 0.20 | 0.32 | 0.064 |
| support sentiment | 0.10 | 0.28 | 0.028 |
| Total score | 0.314 |
Mixpanel (1)
Stripe (1)