⋯
Rolling forecast · Apr. 2026 Forecast · v3
Der 12-Monats-Ausblick ab Mai 2026
Northbridge Analytics — the forward P&L, built by the engine from your books. Trailing closes anchor the forecast columns.
Umsatz — Ist-Werte und berechneter Ausblick
How this forecast is built
Anchored on 14 monthly closes ingested from your books — trend and seasonality come from your own history.
The 12 forward months are computed by the engine from these inputs. No hand-typed numbers; edit assumptions in Drivers or model changes in Scenarios.
Ihre Umsatz Prognosen lagen 12% zu optimistisch in den letzten 8 Monaten.
Rolling P&L — actuals and forecast
Actual through Apr. 2026 Forecast from Mai 2026
| Position | Nov. 25 | Dez. 25 | Jan. 26 | Feb. 26 | März 26 | Apr. 26 | Mai 26 | Juni 26 | Juli 26 | Aug. 26 | Sept. 26 | Okt. 26 | Nov. 26 | Dez. 26 | Jan. 27 | Feb. 27 | März 27 | Apr. 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umsatz | $135,860 | $138,577 | $141,348 | $144,175 | $147,059 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Umsatzkosten | $29,889 | $30,487 | $31,097 | $31,719 | $32,353 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 |
| Bruttogewinn | $105,971 | $108,090 | $110,252 | $112,457 | $114,706 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 |
| Betriebsaufwand | $134,458 | $135,354 | $136,257 | $137,165 | $138,079 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 |
| Betriebsergebnis/(-verlust) | -$28,487 | -$27,264 | -$26,005 | -$24,708 | -$23,374 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 |
| Cash-Endbestand | $435,351 | $408,087 | $382,082 | $357,374 | $334,000 | $312,000 | $290,000 | $268,000 | $246,000 | $224,000 | $202,000 | $180,000 | $158,000 | $136,000 | $114,000 | $92,000 | $70,000 | $48,000 |
Every forward line is computed by the driver engine from your closes and assumptions — never typed by hand.
Wann immer Sie bereit sind
Bauen Sie das mit Ihren eigenen Zahlen
Sie haben es gerade mit Beispieldaten gesehen. Verbinden Sie Ihre Bücher und dasselbe Briefing wird in unter einer Minute neu erstellt — schreibgeschützt, es wird nichts zurückgeschrieben.
Was Sie erhalten
Eine monatlich aktualisierte Prognose mit einem prüfbaren Entwurf, eine 13-Wochen-Liquiditätsansicht, eine funktionierende Entscheidungs-Warteschlange, ein investorenreifer Managementbericht, Excel- und Google-Sheets-Synchronisierung sowie ein Slack-Digest.
Keine Buchungen · Nur Lesezugriff · Jederzeit kündbar
✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.