Business model
How your business actually composes — operational drivers feed revenue and cost, which set margin, which (with the working-capital drivers) lands cash. Every node traces to your books; click any one to see where its number comes from.
What this is
The financial model — how simple “levers” (how many customers, at what price, how many people) build up all of revenue, costs and the forecast. Change a lever and everything recomputes. The numbers in [brackets] are editable.
This looks like a mixed business: primarily SaaS / subscription, with a material Services revenue stream (~28%). Its drivers below also matter.
| Business model driver tree | Actual | Plan | Forecast | Δ Plan |
|---|---|---|---|---|
| 312000 dollars | — | — | — | — |
| -55000 dollars | — | — | — | — |
| 117000 dollars | — | — | — | — |
| 78.0 % | — | — | — | — |
| 22.0 % | — | — | — | — |
| 150000 dollars | — | — | — | — |
| 1800000.00 dollars | — | — | — | — |
| 8 count | — | — | — | — |
| 1250 dollars | — | — | — | — |
| 0.02 decimal | — | — | — | — |
| 0.96 decimal | — | — | — | — |
| 0.91 decimal | — | — | — | — |
| 0.88 decimal | — | — | — | — |
| 0.11 percentage | — | — | — | — |
| 33000 dollars | — | — | — | — |
| 0.78 decimal | — | — | — | — |
| 0.22 decimal | — | — | — | — |
| 0.22 percentage | — | — | — | — |
| 172000 dollars | — | — | — | — |
| 35900 dollars | — | — | — | — |
| 42 count | — | — | — | — |
| 31 count | — | — | — | — |
| 11 count | — | — | — | — |
Each node is driven by the ones beneath it
Goal-seek
Name the target — e.g. 18 months of runway — pick one driver, and the model solves it backwards. A preview only: nothing is applied.