⋯
Rolling forecast · avr. 2026 Forecast · v3
La perspective à 12 mois depuis mai 2026
Northbridge Analytics — the forward P&L, built by the engine from your books. Trailing closes anchor the forecast columns.
Chiffre d'affaires — réel et perspective calculée
How this forecast is built
Anchored on 14 monthly closes ingested from your books — trend and seasonality come from your own history.
The 12 forward months are computed by the engine from these inputs. No hand-typed numbers; edit assumptions in Drivers or model changes in Scenarios.
Vos prévisions de chiffre d'affaires se sont révélées 12% optimistes sur les 8 derniers mois.
Rolling P&L — actuals and forecast
Actual through avr. 2026 Forecast from mai 2026
| Poste | nov. 25 | déc. 25 | janv. 26 | févr. 26 | mars 26 | avr. 26 | mai 26 | juin 26 | juil. 26 | août 26 | sept. 26 | oct. 26 | nov. 26 | déc. 26 | janv. 27 | févr. 27 | mars 27 | avr. 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiffre d'affaires | $135,860 | $138,577 | $141,348 | $144,175 | $147,059 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Coût des ventes | $29,889 | $30,487 | $31,097 | $31,719 | $32,353 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 |
| Bénéfice brut | $105,971 | $108,090 | $110,252 | $112,457 | $114,706 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 | $117,000 |
| Charges d'exploitation | $134,458 | $135,354 | $136,257 | $137,165 | $138,079 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 | $139,000 |
| Résultat opérationnel/(perte) | -$28,487 | -$27,264 | -$26,005 | -$24,708 | -$23,374 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 | -$22,000 |
| Trésorerie de clôture | $435,351 | $408,087 | $382,082 | $357,374 | $334,000 | $312,000 | $290,000 | $268,000 | $246,000 | $224,000 | $202,000 | $180,000 | $158,000 | $136,000 | $114,000 | $92,000 | $70,000 | $48,000 |
Every forward line is computed by the driver engine from your closes and assumptions — never typed by hand.
Quand vous voulez
Reconstruisez-le à partir de vos chiffres
Vous venez de le voir fonctionner sur des données d'exemple. Connectez vos comptes et le même briefing se reconstruit en moins d'une minute — lecture seule, rien n'est réécrit.
Ce que vous obtenez
Une prévision actualisée chaque mois avec un brouillon à relire, une vue de trésorerie sur 13 semaines, une file de décisions opérationnelle, un rapport de gestion prêt pour les investisseurs, une synchronisation Excel et Google Sheets, et un récapitulatif Slack.
Aucune écriture comptable · Lecture seule · Annulation à tout moment
✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.