13-week cash-flow forecast
Direct-method, rolling 13-week view of cash in, cash out, and ending balance — base, upside, and downside scenarios. Every figure is computed deterministically from your books.
Forecast
Where the cash goes next. We show not one line but a range — because the future is uncertain.
Plan: cash-positive (>13 wks)
13-week cash forecast
Projected ending cash each week. The line is the base case; the shaded band spans upside to downside. The dashed line is the cash floor.
Measured accuracy range: still building — it appears once 8 comparable past forecasts have been scored at this horizon. Until then, no invented band.
13-week cash forecast · Plan
| Week | Opening cash | Receipts | Disbursements | Closing cash |
|---|---|---|---|---|
| Wk 1May 25 | $312,000 | $34,642 | $39,723 | $306,919 |
| Wk 2Jun 01 | $306,919 | $34,642 | $39,723 | $301,838 |
| Wk 3Jun 08 | $301,838 | $34,642 | $39,723 | $296,758 |
| Wk 4Jun 15 | $296,758 | $34,642 | $39,723 | $291,677 |
| Wk 5Jun 22 | $291,677 | $34,642 | $39,723 | $286,596 |
| Wk 6Jun 29 | $286,596 | $34,642 | $39,723 | $281,515 |
| Wk 7Jul 06 | $281,515 | $34,642 | $39,723 | $276,434 |
| Wk 8Jul 13 | $276,434 | $34,642 | $39,723 | $271,353 |
| Wk 9Jul 20 | $271,353 | $34,642 | $39,723 | $266,273 |
| Wk 10Jul 27 | $266,273 | $34,642 | $39,723 | $261,192 |
| Wk 11Aug 03 | $261,192 | $34,642 | $39,723 | $256,111 |
| Wk 12Aug 10 | $256,111 | $34,642 | $39,723 | $251,030 |
| Wk 13Aug 17 | $251,030 | $34,642 | $39,723 | $245,949 |
| Week 13 ending cash | $245,949 | |||
Receipts = AR aging buckets × historical collection rates + MRR velocity. Disbursements = weekly opex run-rate + one-off items. Upside: +10% collection rate. Downside: −30% collection, +8% opex.