✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.
13-week cash
Your current weekly cash forecast — pick a named scenario to see when and why cash changes.
Weekly cash bridge
| Week | Opening | Receipts | Payments | Ending · Base |
|---|---|---|---|---|
| W1 2026-05-25 | $392,000 | $163,510 | $187,935 | $367,576 |
| W2 2026-06-01 | $367,576 | $163,510 | $187,935 | $343,152 |
| W3 2026-06-08 | $343,152 | $163,510 | $187,935 | $318,727 |
| W4 2026-06-15 | $318,727 | $163,510 | $148,268 | $333,970 |
| W5 2026-06-22 | $333,970 | $163,510 | $148,268 | $349,212 |
| W6 2026-06-29 | $349,212 | $163,510 | $148,268 | $364,455 |
| W7 2026-07-06 | $364,455 | $163,510 | $148,268 | $379,697 |
| W8 2026-07-13 | $379,697 | $163,510 | $148,268 | $394,940 |
| W9 2026-07-20 | $394,940 | $163,510 | $148,268 | $410,182 |
| W10 2026-07-27 | $410,182 | $163,510 | $148,268 | $425,425 |
| W11 2026-08-03 | $425,425 | $163,510 | $148,268 | $440,667 |
| W12 2026-08-10 | $440,667 | $163,510 | $148,268 | $455,910 |
| W13 2026-08-17 | $455,910 | $163,510 | $148,268 | $471,152 |
Opening + receipts − payments = ending, every week. Opening, receipts and payments shown are the Base forecast; the scenario column re-times and re-sizes them per the drivers above.
This is a worked example on sample numbers — sign up to test your own decisions against your approved forecast.
Cash composition (13-week totals)
Forecast basis · where the Base numbers come from
Simplifications: no seasonality signal — new invoicing modelled at a flat run-rate; downside collection haircut is the conservative default (0.70×), not derived from observed variance