What happened, compared with what, and why.
✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.
Period comparison
Brightleaf Family Health: the latest close against the prior month, the same month last year, and plan.
Monthly operating profit/(loss) — last 14 closed months
Mar 25 — Apr 26 · $0 … $66,000
Revenue minus cost of revenue and operating expenses. It is not cash and it is not net income after tax.
Month over month — vs prior period
Apr 26 vs Mar 26
| Line | Apr 26 | Mar 26 | Δ | Δ% |
|---|---|---|---|---|
| Revenue | $708,000 | $694,271 | +$13,729 | +2.0% |
| Cost of revenue | $325,680 | $319,365 | +$6,315 | +2.0% |
| Gross profit | $382,320 | $374,907 | +$7,413 | +2.0% |
| Operating expense | $316,320 | $314,249 | +$2,071 | +0.7% |
| Operating profit/(loss) | $66,000 | $60,658 | +$5,342 | +8.8% |
| Ending cash | $392,000 | $326,000 | +$66,000 | +20.2% |
Year over year — same month last year
Apr 26 vs Apr 25
| Line | Apr 26 | Apr 25 | Δ | Δ% |
|---|---|---|---|---|
| Revenue | $708,000 | $559,740 | +$148,260 | +26.5% |
| Cost of revenue | $325,680 | $257,480 | +$68,200 | +26.5% |
| Gross profit | $382,320 | $302,259 | +$80,061 | +26.5% |
| Operating expense | $316,320 | $292,340 | +$23,980 | +8.2% |
| Operating profit/(loss) | $66,000 | $9,919 | +$56,081 | +565.4% |
| Ending cash | $392,000 | $205,769 | +$186,231 | +90.5% |
Δ is current minus the comparison period; color follows each line's own favorable direction (revenue up is good, a cost line up is adverse).
Ready when you are
Build this from your numbers
You just watched it work on sample data. Point it at your books and the same briefing rebuilds in under a minute — read-only, nothing written back.
What you get
A monthly refreshed forecast with a reviewable draft, a 13-week cash view, a working decision queue, an investor-ready management report, Excel & Google Sheets sync, and a Slack digest.
No ledger writes · Read-only connections · Cancel anytime