✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.
13-week cash
Your current weekly cash forecast — pick a named scenario to see when and why cash changes.
Weekly cash bridge
| Week | Opening | Receipts | Payments | Ending · Base |
|---|---|---|---|---|
| W1 2026-05-25 | $364,000 | $197,691 | $255,810 | $305,880 |
| W2 2026-06-01 | $305,880 | $197,691 | $255,810 | $247,761 |
| W3 2026-06-08 | $247,761 | $197,691 | $255,810 | $189,641 |
| W4 2026-06-15 | $189,641 | $197,691 | $255,810 | $131,522 |
| W5 2026-06-22 | $131,522 | $197,691 | $255,810 | $73,402 |
| W6 2026-06-29 | $73,402 | $197,691 | $185,410 | $85,682 |
| W7 2026-07-06 | $85,682 | $197,691 | $185,410 | $97,963 |
| W8 2026-07-13 | $97,963 | $197,691 | $185,410 | $110,243 |
| W9 2026-07-20 | $110,243 | $197,691 | $185,410 | $122,523 |
| W10 2026-07-27 | $122,523 | $197,691 | $185,410 | $134,804 |
| W11 2026-08-03 | $134,804 | $197,691 | $185,410 | $147,084 |
| W12 2026-08-10 | $147,084 | $197,691 | $185,410 | $159,365 |
| W13 2026-08-17 | $159,365 | $197,691 | $185,410 | $171,645 |
Opening + receipts − payments = ending, every week. Opening, receipts and payments shown are the Base forecast; the scenario column re-times and re-sizes them per the drivers above.
This is a worked example on sample numbers — sign up to test your own decisions against your approved forecast.
Cash composition (13-week totals)
Forecast basis · where the Base numbers come from
Simplifications: no seasonality signal — new invoicing modelled at a flat run-rate; downside collection haircut is the conservative default (0.70×), not derived from observed variance