Ataski
Sign up free
Sample workspace — example data, not your own. Sign up free to run it on your own.
Example: Construction
Change example

Current best estimate of revenue, profit and cash.

Ask the analyst

Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.

Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.

Excel & Google Sheets

Build and edit forecasts in the spreadsheet you already use. Ataski installs an add-in that keeps the model governed: your edits come back as a reviewable draft, and the accounting ledger is never written.

Ataski Drivers Ataski Forecast
A · Assumption B · Value editable C · Source
Collection lag weeks 8 Measured from your paid invoices
Monthly new invoicing $2,180,000 Observed from your books
Monthly supplier spend $1,787,600 Observed from your books
Opening ap $640,000 Observed from your books
Payment lag weeks 6 Measured from your paid invoices
Retainage release amount $214,000 Observed from your books
Retainage release response week 6 Modeled decision (scenario)
Retainage release week 11 Measured from your paid invoices

Column B is editable — these are the same governed drivers the web forecast runs on.

Ataski Forecast

Read-only — recomputed by the engine from your driver edits, never typed by hand.

Line Nov 25 Dec 25 Jan 26 Feb 26 Mar 26 Apr 26 May 26 Jun 26 Jul 26 Aug 26 Sep 26 Oct 26 Nov 26 Dec 26 Jan 27 Feb 27 Mar 27 Apr 27
Revenue $1,789,067 $1,760,082 $1,808,525 $1,899,596 $2,057,959 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000 $2,180,000
Cost of revenue $1,467,035 $1,443,267 $1,482,990 $1,557,669 $1,687,526 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600 $1,787,600
Gross profit $322,032 $316,815 $325,534 $341,927 $370,433 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400 $392,400
Operating expense $237,313 $239,490 $241,687 $243,904 $246,142 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400 $248,400
Operating profit/(loss) $84,720 $77,325 $83,848 $98,023 $124,291 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000 $144,000
Ending cash $658,954 $682,152 $707,306 $736,713 $774,000 $918,000 $1,062,000 $1,206,000 $1,350,000 $1,494,000 $1,638,000 $1,782,000 $1,926,000 $2,070,000 $2,214,000 $2,358,000 $2,502,000 $2,646,000

How a spreadsheet edit becomes an official forecast

  1. Pull the current actuals and forecast into your workbook.
  2. Edit a driver assumption in column B.
  3. Preview the impact on revenue, result and cash.
  4. Submit the change as a forecast draft.
  5. A human reviews and approves before it becomes official.

Install the add-in

The Excel add-in (Office.js) and the Google Sheets add-on install in a few clicks. Connect once, then Pull and Push from inside your workbook.