✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.
13-week cash
Your current weekly cash forecast — pick a named scenario to see when and why cash changes.
Why cash changed
- Monthly overhead (non-payroll operating costs): $248,400 → $211,140 — Applied as a weekly run-rate delta of $8,605 from week 1
- Revenue growth / project volume (monthly): 0% → 2% — Invoicing changes inside the horizon, but with the 8-week collection lag none of the incremental receipts arrive within 13 weeks
Timing assumptions
- Overhead changes apply from week 1 at a weekly run-rate.
- New invoicing converts to cash after the observed 8-week collection lag; pre-window invoicing is unchanged.
Monthly ending cash in Scenarios and Week-13 cash here use different horizons and methods (12-month monthly model vs 13-week direct method) — the deltas are not meant to match.
Weekly cash bridge
Scroll sideways for the scenario columns →
| Week | Opening | Receipts | Payments | Ending · Base | Ending · Scenario | Δ |
|---|---|---|---|---|---|---|
| W1 2026-05-25 | $918,000 | $503,464 | $576,875 | $844,590 | $853,195 | +$8,605 |
| W2 2026-06-01 | $844,590 | $503,464 | $576,875 | $771,179 | $788,390 | +$17,210 |
| W3 2026-06-08 | $771,179 | $503,464 | $576,875 | $697,769 | $723,584 | +$25,815 |
| W4 2026-06-15 | $697,769 | $503,464 | $576,875 | $624,359 | $658,779 | +$34,420 |
| W5 2026-06-22 | $624,359 | $503,464 | $576,875 | $550,948 | $593,974 | +$43,025 |
| W6 2026-06-29 | $550,948 | $503,464 | $576,875 | $477,538 | $529,169 | +$51,630 |
| W7 2026-07-06 | $477,538 | $503,464 | $470,208 | $510,794 | $571,030 | +$60,236 |
| W8 2026-07-13 | $510,794 | $503,464 | $470,208 | $544,051 | $612,891 | +$68,841 |
| W9 2026-07-20 | $544,051 | $503,464 | $470,208 | $577,307 | $654,753 | +$77,446 |
| W10 2026-07-27 | $577,307 | $503,464 | $470,208 | $610,563 | $696,614 | +$86,051 |
| W11 2026-08-03 | $610,563 | $717,464 | $470,208 | $857,820 | $952,476 | +$94,656 |
| W12 2026-08-10 | $857,820 | $503,464 | $470,208 | $891,076 | $994,337 | +$103,261 |
| W13 2026-08-17 | $891,076 | $503,464 | $470,208 | $924,332 | $1,036,198 | +$111,866 |
Opening + receipts − payments = ending, every week. Opening, receipts and payments shown are the Base forecast; the scenario column re-times and re-sizes them per the drivers above.
This is a worked example on sample numbers — sign up to test your own decisions against your approved forecast.
Cash composition (13-week totals)
Forecast basis · where the Base numbers come from
Simplifications: no seasonality signal — new invoicing modelled at a flat run-rate; downside collection haircut is the conservative default (0.70×), not derived from observed variance