✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.
13-week cash
Your current weekly cash forecast — pick a named scenario to see when and why cash changes.
Why cash changed
- Monthly overhead (non-payroll operating costs): $331,240 → $281,554 — Applied as a weekly run-rate delta of $11,475 from week 1
- Revenue growth / project volume (monthly): 0% → 2% — Invoicing changes inside the horizon, but with the 8-week collection lag none of the incremental receipts arrive within 13 weeks
Timing assumptions
- Overhead changes apply from week 1 at a weekly run-rate.
- New invoicing converts to cash after the observed 8-week collection lag; pre-window invoicing is unchanged.
Monthly ending cash in Scenarios and Week-13 cash here use different horizons and methods (12-month monthly model vs 13-week direct method) — the deltas are not meant to match.
Weekly cash bridge
Scroll sideways for the scenario columns →
| Week | Opening | Receipts | Payments | Ending · Base | Ending · Scenario | Δ |
|---|---|---|---|---|---|---|
| W1 2026-05-25 | $412,000 | $157,968 | $180,773 | $389,195 | $400,670 | +$11,475 |
| W2 2026-06-01 | $389,195 | $157,968 | $180,773 | $366,390 | $389,339 | +$22,950 |
| W3 2026-06-08 | $366,390 | $157,968 | $180,773 | $343,584 | $378,009 | +$34,424 |
| W4 2026-06-15 | $343,584 | $157,968 | $138,106 | $363,446 | $409,345 | +$45,899 |
| W5 2026-06-22 | $363,446 | $157,968 | $138,106 | $383,307 | $440,681 | +$57,374 |
| W6 2026-06-29 | $383,307 | $157,968 | $138,106 | $403,169 | $472,018 | +$68,849 |
| W7 2026-07-06 | $403,169 | $157,968 | $138,106 | $423,030 | $503,354 | +$80,324 |
| W8 2026-07-13 | $423,030 | $157,968 | $138,106 | $442,891 | $534,690 | +$91,799 |
| W9 2026-07-20 | $442,891 | $157,968 | $138,106 | $462,753 | $566,026 | +$103,273 |
| W10 2026-07-27 | $462,753 | $157,968 | $138,106 | $482,614 | $597,363 | +$114,748 |
| W11 2026-08-03 | $482,614 | $157,968 | $138,106 | $502,476 | $628,699 | +$126,223 |
| W12 2026-08-10 | $502,476 | $157,968 | $138,106 | $522,337 | $660,035 | +$137,698 |
| W13 2026-08-17 | $522,337 | $157,968 | $138,106 | $542,199 | $691,371 | +$149,173 |
Opening + receipts − payments = ending, every week. Opening, receipts and payments shown are the Base forecast; the scenario column re-times and re-sizes them per the drivers above.
This is a worked example on sample numbers — sign up to test your own decisions against your approved forecast.
Cash composition (13-week totals)
Forecast basis · where the Base numbers come from
Simplifications: no seasonality signal — new invoicing modelled at a flat run-rate; downside collection haircut is the conservative default (0.70×), not derived from observed variance