✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.
13-week cash
Your current weekly cash forecast — pick a named scenario to see when and why cash changes.
Weekly cash bridge
| Week | Opening | Receipts | Payments | Ending · Base |
|---|---|---|---|---|
| W1 2026-05-25 | $918,000 | $503,464 | $576,875 | $844,590 |
| W2 2026-06-01 | $844,590 | $503,464 | $576,875 | $771,179 |
| W3 2026-06-08 | $771,179 | $503,464 | $576,875 | $697,769 |
| W4 2026-06-15 | $697,769 | $503,464 | $576,875 | $624,359 |
| W5 2026-06-22 | $624,359 | $503,464 | $576,875 | $550,948 |
| W6 2026-06-29 | $550,948 | $503,464 | $576,875 | $477,538 |
| W7 2026-07-06 | $477,538 | $503,464 | $470,208 | $510,794 |
| W8 2026-07-13 | $510,794 | $503,464 | $470,208 | $544,051 |
| W9 2026-07-20 | $544,051 | $503,464 | $470,208 | $577,307 |
| W10 2026-07-27 | $577,307 | $503,464 | $470,208 | $610,563 |
| W11 2026-08-03 | $610,563 | $717,464 | $470,208 | $857,820 |
| W12 2026-08-10 | $857,820 | $503,464 | $470,208 | $891,076 |
| W13 2026-08-17 | $891,076 | $503,464 | $470,208 | $924,332 |
Opening + receipts − payments = ending, every week. Opening, receipts and payments shown are the Base forecast; the scenario column re-times and re-sizes them per the drivers above.
This is a worked example on sample numbers — sign up to test your own decisions against your approved forecast.
Cash composition (13-week totals)
Forecast basis · where the Base numbers come from
Simplifications: no seasonality signal — new invoicing modelled at a flat run-rate; downside collection haircut is the conservative default (0.70×), not derived from observed variance