✦ Ask the analyst
Available on every tab in your workspace — answers come with sources, the period, the calculation, and a confidence level.
Answers run on your connected books after signup. The sample keeps every number deterministic — it never improvises a reply.
13-week cash
Your current weekly cash forecast — pick a named scenario to see when and why cash changes.
Weekly cash bridge
| Week | Opening | Receipts | Payments | Ending · Base |
|---|---|---|---|---|
| W1 2026-05-25 | $344,000 | $155,196 | $192,589 | $306,607 |
| W2 2026-06-01 | $306,607 | $155,196 | $192,589 | $269,214 |
| W3 2026-06-08 | $269,214 | $155,196 | $192,589 | $231,820 |
| W4 2026-06-15 | $231,820 | $155,196 | $192,589 | $194,427 |
| W5 2026-06-22 | $194,427 | $155,196 | $141,339 | $208,284 |
| W6 2026-06-29 | $208,284 | $155,196 | $141,339 | $222,141 |
| W7 2026-07-06 | $222,141 | $155,196 | $141,339 | $235,998 |
| W8 2026-07-13 | $235,998 | $155,196 | $141,339 | $249,854 |
| W9 2026-07-20 | $249,854 | $155,196 | $141,339 | $263,711 |
| W10 2026-07-27 | $263,711 | $155,196 | $141,339 | $277,568 |
| W11 2026-08-03 | $277,568 | $155,196 | $141,339 | $291,425 |
| W12 2026-08-10 | $291,425 | $155,196 | $141,339 | $305,282 |
| W13 2026-08-17 | $305,282 | $155,196 | $141,339 | $319,139 |
Opening + receipts − payments = ending, every week. Opening, receipts and payments shown are the Base forecast; the scenario column re-times and re-sizes them per the drivers above.
This is a worked example on sample numbers — sign up to test your own decisions against your approved forecast.
Cash composition (13-week totals)
Forecast basis · where the Base numbers come from
Simplifications: no seasonality signal — new invoicing modelled at a flat run-rate; downside collection haircut is the conservative default (0.70×), not derived from observed variance